Vertical tanks · Insulated · PVDF
Closed-cell polyurethane spray foam rated R-6.7 per inch, sealed with a UV-resistant white mastic, holds your chemical at temperature. Pair it with heat tracing for freeze protection.
17 insulated PVDF single wall vertical tanks from 25 to 5,000 gallons, priced from $2,587 to $255,796, including insulation of the sides and top. Available in 1.9 SG rating and white.
| Insulated 5,000 Gallon PVDF Vertical Tank 1.9 SG | 5,000 | 174" Height x 95" Diameter 14 ft 6 in H × 7 ft 11 in dia. | 1.9 | White | $255,796.24 |
| Insulated 4,000 Gallon PVDF Vertical Tank 1.9 SG | 4,000 | 127" Height x 102" Diameter 10 ft 7 in H × 8 ft 6 in dia. | 1.9 | White | $159,797.56 |
| Insulated 3,000 Gallon PVDF Vertical Tank 1.9 SG | 3,000 | 116" Height x 95" Diameter 9 ft 8 in H × 7 ft 11 in dia. | 1.9 | White | $130,093.27 |
| Insulated 2,500 Gallon PVDF Vertical Tank 1.9 SG 85 in. | 2,500 | 117" Height x 85" Diameter 9 ft 9 in H × 7 ft 1 in dia. | 1.9 | White | $128,621.94 |
| Insulated 2,000 Gallon PVDF Vertical Tank 1.9 SG 102 in. | 2,000 | 80" Height x 102" Diameter 6 ft 8 in H × 8 ft 6 in dia. | 1.9 | White | $82,315.89 |
| Insulated 1,550 Gallon PVDF Vertical Tank 1.9 SG 64 in. | 1,550 | 125" Height x 64" Diameter 10 ft 5 in H × 5 ft 4 in dia. | 1.9 | White | $52,779.04 |
| Insulated 1,000 Gallon PVDF Vertical Tank 1.9 SG | 1,000 | 90" Height x 60" Diameter 7 ft 6 in H × 5 ft dia. | 1.9 | White | $33,937.13 |
| Insulated 800 Gallon PVDF Vertical Tank 1.9 SG | 800 | 75" Height x 60" Diameter 6 ft 3 in H × 5 ft dia. | 1.9 | White | $23,658.97 |
| Insulated 700 Gallon PVDF Vertical Tank 1.9 SG | 700 | 98" Height x 48" Diameter 8 ft 2 in H × 4 ft dia. | 1.9 | White | $23,621.88 |
| Insulated 650 Gallon PVDF Vertical Tank 1.9 SG | 650 | 97" Height x 46" Diameter 8 ft 1 in H × 3 ft 10 in dia. | 1.9 | White | $22,532.56 |
| Insulated 550 Gallon PVDF Vertical Tank 1.9 SG | 550 | 83" Height x 46" Diameter 6 ft 11 in H × 3 ft 10 in dia. | 1.9 | White | $18,833.52 |
| Insulated 500 Gallon PVDF Vertical Tank 1.9 SG | 500 | 70" Height x 48" Diameter 5 ft 10 in H × 4 ft dia. | 1.9 | White | $18,206.49 |
| Insulated 300 GALLON PVDF VERTICAL TANK 1.9 SG 48in diameter | 300 | 45" Height x 48" Diameter 3 ft 9 in H × 4 ft dia. | 1.9 | White | $13,835.61 |
| Insulated 300 GALLON PVDF VERTICAL TANK 1.9 SG 35in diameter | 300 | 78" Height x 35" Diameter 6 ft 6 in H × 2 ft 11 in dia. | 1.9 | White | $15,428.41 |
| Insulated 265 Gallon PVDF Vertical Tank 1.9 SG | 265 | 91" Height x 31" Diameter 7 ft 7 in H × 2 ft 7 in dia. | 1.9 | White | $13,936.14 |
| Insulated 100 Gallon Kynar (PVDF) Vertical Tank 1.9 SG | 100 | 63" Height x 23" Diameter 5 ft 3 in H × 1 ft 11 in dia. | 1.9 | White | $8,178.71 |
| Insulated 25 Gallon PVDF Vertical Tank 1.9 SG | 25 | 31" Height x 18" Diameter 2 ft 7 in H × 1 ft 6 in dia. | 1.9 | White | $2,587.49 |
SG (specific gravity) is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid.
Why this tank
PVDF handles service temperatures up to 275°F in some applications, compared with 200°F for polypropylene and below 140°F for HDPE.
Sulfuric acid to 93%, hydrochloric acid 37%, bromine, chlorine and dozens more are rated Excellent. Check your chemical.
2″ of closed-cell foam is standard; 3″ or 4″ is available, with optional heat tracing.
Welded couplings and flanges in the same PVDF as the tank, plus bulkheads and valves matched to your chemical, all installed before the tank ships. See fittings.
More PVDF tanks
FAQ
Our insulated PVDF single wall tanks range from 25 to 5,000 gallons. The table above lists stock sizes with dimensions, SG rating, color and price. Need a size that isn’t listed? Ask us.
PVDF handles service temperatures up to 275°F in some applications. Polypropylene tops out at 200°F and HDPE stays below 140°F.
The SG (specific gravity) rating is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid.
106 chemicals in our database are rated Excellent for PVDF. Look yours up in our PVDF chemical compatibility list, or send us your SDS.
2″ of closed-cell polyurethane spray foam is standard, rated R-6.7 per inch (over R-13). We can apply 3″ or 4″ and add heat tracing.
Welded PVDF couplings (1″–4″ FNPT) and welded ANSI 150# flanges (1″–10″), plus bulkheads, valves, vents and level indicators, installed at our Willis, Texas plant.
Send the chemical, concentration, temperature and size. We’ll match the tank and fittings and send a quote.